Most Recent Johnstown Homes For Sale
| View All Johnstown Homes For Sale | ||
|
834 East Ave, Johnstown, PA 15905 | $64,500 3 beds 1.5 baths |
|
109 Bucknell Ave, Johnstown, PA 15905 | $184,900 3 beds 1 bath |
|
560 Highland Ave, Johnstown, PA 15902 | $31,900 3 beds 1 bath |
Real Estate Resources |
Johnstown Apartments
There are 2 apartments found in and near the Johnstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings